@sovereignbase/utils
    Preparing search index...

    Type Alias OpenGraphLocale

    OpenGraphLocale:
        | "aa_DJ"
        | "aa_ER"
        | "af_NA"
        | "ar_AE"
        | "ar_BH"
        | "ar_DJ"
        | "ar_DZ"
        | "ar_EG"
        | "ar_EH"
        | "ar_ER"
        | "ar_IL"
        | "ar_IQ"
        | "ar_JO"
        | "ar_KM"
        | "ar_KW"
        | "ar_LB"
        | "ar_LY"
        | "ar_MA"
        | "ar_MR"
        | "ar_OM"
        | "ar_PS"
        | "ar_QA"
        | "ar_SA"
        | "ar_SD"
        | "ar_SO"
        | "ar_SS"
        | "ar_SY"
        | "ar_TD"
        | "ar_TN"
        | "ar_YE"
        | "bgn_AE"
        | "bgn_AF"
        | "bgn_IR"
        | "bgn_OM"
        | "bn_IN"
        | "bo_IN"
        | "ca_AD"
        | "ca_FR"
        | "ca_IT"
        | "ccp_IN"
        | "ckb_IR"
        | "da_GL"
        | "de_AT"
        | "de_BE"
        | "de_CH"
        | "de_IT"
        | "de_LI"
        | "de_LU"
        | "ee_TG"
        | "el_CY"
        | "en_AE"
        | "en_AG"
        | "en_AI"
        | "en_AS"
        | "en_AT"
        | "en_AU"
        | "en_BB"
        | "en_BE"
        | "en_BI"
        | "en_BM"
        | "en_BS"
        | "en_BW"
        | "en_BZ"
        | "en_CA"
        | "en_CC"
        | "en_CH"
        | "en_CK"
        | "en_CM"
        | "en_CX"
        | "en_CY"
        | "en_CZ"
        | "en_DE"
        | "en_DG"
        | "en_DK"
        | "en_DM"
        | "en_EE"
        | "en_ER"
        | "en_ES"
        | "en_FI"
        | "en_FJ"
        | "en_FK"
        | "en_FM"
        | "en_FR"
        | "en_GB"
        | "en_GD"
        | "en_GE"
        | "en_GG"
        | "en_GH"
        | "en_GI"
        | "en_GM"
        | "en_GS"
        | "en_GU"
        | "en_GY"
        | "en_HK"
        | "en_HU"
        | "en_ID"
        | "en_IE"
        | "en_IL"
        | "en_IM"
        | "en_IN"
        | "en_IO"
        | "en_IT"
        | "en_JE"
        | "en_JM"
        | "en_JP"
        | "en_KE"
        | "en_KI"
        | "en_KN"
        | "en_KY"
        | "en_LC"
        | "en_LR"
        | "en_LS"
        | "en_LT"
        | "en_LV"
        | "en_MG"
        | "en_MH"
        | "en_MO"
        | "en_MP"
        | "en_MS"
        | "en_MT"
        | "en_MU"
        | "en_MV"
        | "en_MW"
        | "en_MY"
        | "en_NA"
        | "en_NF"
        | "en_NG"
        | "en_NL"
        | "en_NO"
        | "en_NR"
        | "en_NU"
        | "en_NZ"
        | "en_PG"
        | "en_PH"
        | "en_PK"
        | "en_PL"
        | "en_PN"
        | "en_PR"
        | "en_PT"
        | "en_PW"
        | "en_RO"
        | "en_RW"
        | "en_SB"
        | "en_SC"
        | "en_SD"
        | "en_SE"
        | "en_SG"
        | "en_SH"
        | "en_SI"
        | "en_SK"
        | "en_SL"
        | "en_SS"
        | "en_SX"
        | "en_SZ"
        | "en_TC"
        | "en_TK"
        | "en_TO"
        | "en_TT"
        | "en_TV"
        | "en_TZ"
        | "en_UA"
        | "en_UG"
        | "en_UM"
        | "en_VC"
        | "en_VG"
        | "en_VI"
        | "en_VU"
        | "en_WS"
        | "en_ZA"
        | "en_ZM"
        | "en_ZW"
        | "es_AR"
        | "es_BO"
        | "es_BR"
        | "es_BZ"
        | "es_CL"
        | "es_CO"
        | "es_CR"
        | "es_CU"
        | "es_DO"
        | "es_EA"
        | "es_EC"
        | "es_GQ"
        | "es_GT"
        | "es_HN"
        | "es_IC"
        | "es_MX"
        | "es_NI"
        | "es_PA"
        | "es_PE"
        | "es_PH"
        | "es_PR"
        | "es_PY"
        | "es_SV"
        | "es_US"
        | "es_UY"
        | "es_VE"
        | "fa_AF"
        | "fo_DK"
        | "fr_BE"
        | "fr_BF"
        | "fr_BI"
        | "fr_BJ"
        | "fr_BL"
        | "fr_CA"
        | "fr_CD"
        | "fr_CF"
        | "fr_CG"
        | "fr_CH"
        | "fr_CI"
        | "fr_CM"
        | "fr_DJ"
        | "fr_DZ"
        | "fr_GA"
        | "fr_GF"
        | "fr_GN"
        | "fr_GP"
        | "fr_GQ"
        | "fr_HT"
        | "fr_KM"
        | "fr_LU"
        | "fr_MA"
        | "fr_MC"
        | "fr_MF"
        | "fr_MG"
        | "fr_ML"
        | "fr_MQ"
        | "fr_MR"
        | "fr_MU"
        | "fr_NC"
        | "fr_NE"
        | "fr_PF"
        | "fr_PM"
        | "fr_RE"
        | "fr_RW"
        | "fr_SC"
        | "fr_SN"
        | "fr_SY"
        | "fr_TD"
        | "fr_TG"
        | "fr_TN"
        | "fr_VU"
        | "fr_WF"
        | "fr_YT"
        | "ga_GB"
        | "gez_ER"
        | "gsw_FR"
        | "gsw_LI"
        | "ha_GH"
        | "ha_NE"
        | "hr_BA"
        | "it_CH"
        | "it_SM"
        | "it_VA"
        | "kk_KZ"
        | "ko_CN"
        | "ko_KP"
        | "kpe_GN"
        | "ku_TR"
        | "ln_AO"
        | "ln_CF"
        | "ln_CG"
        | "lrc_IQ"
        | "mas_TZ"
        | "ms_BN"
        | "ms_ID"
        | "ms_SG"
        | "nb_SJ"
        | "nds_NL"
        | "ne_IN"
        | "nl_AW"
        | "nl_BE"
        | "nl_BQ"
        | "nl_CW"
        | "nl_SR"
        | "nl_SX"
        | "oc_ES"
        | "oka_US"
        | "om_KE"
        | "os_RU"
        | "pap_AW"
        | "ps_PK"
        | "pt_AO"
        | "pt_CH"
        | "pt_CV"
        | "pt_GQ"
        | "pt_GW"
        | "pt_LU"
        | "pt_MO"
        | "pt_MZ"
        | "pt_PT"
        | "pt_ST"
        | "pt_TL"
        | "qu_BO"
        | "qu_EC"
        | "ro_MD"
        | "ru_BY"
        | "ru_KG"
        | "ru_KZ"
        | "ru_MD"
        | "ru_UA"
        | "sdh_IQ"
        | "se_FI"
        | "se_SE"
        | "shn_TH"
        | "sma_NO"
        | "smj_NO"
        | "so_DJ"
        | "so_ET"
        | "so_KE"
        | "sq_MK"
        | "sq_XK"
        | "ss_SZ"
        | "st_LS"
        | "sv_AX"
        | "sv_FI"
        | "sw_CD"
        | "sw_KE"
        | "sw_UG"
        | "syr_SY"
        | "ta_LK"
        | "ta_MY"
        | "ta_SG"
        | "teo_KE"
        | "ti_ER"
        | "tn_BW"
        | "tr_CY"
        | "ur_IN"
        | "yo_BJ"
        | "yrl_CO"
        | "yrl_VE"
        | "aa_ET"
        | "ab_GE"
        | "af_ZA"
        | "agq_CM"
        | "ak_GH"
        | "am_ET"
        | "an_ES"
        | "ann_NG"
        | "apc_SY"
        | "arn_CL"
        | "as_IN"
        | "asa_TZ"
        | "ast_ES"
        | "ba_RU"
        | "bas_CM"
        | "be_BY"
        | "bem_ZM"
        | "bew_ID"
        | "bez_TZ"
        | "bg_BG"
        | "bgc_IN"
        | "bgn_PK"
        | "bho_IN"
        | "blo_BJ"
        | "blt_VN"
        | "bm_ML"
        | "bn_BD"
        | "bo_CN"
        | "bqi_IR"
        | "br_FR"
        | "brx_IN"
        | "bss_CM"
        | "bua_RU"
        | "byn_ER"
        | "ca_ES"
        | "cad_US"
        | "cch_NG"
        | "ccp_BD"
        | "ce_RU"
        | "ceb_PH"
        | "cgg_UG"
        | "cho_US"
        | "chr_US"
        | "cic_US"
        | "ckb_IQ"
        | "co_FR"
        | "cop_EG"
        | "cs_CZ"
        | "csw_CA"
        | "cu_RU"
        | "cv_RU"
        | "cy_GB"
        | "da_DK"
        | "dav_KE"
        | "de_DE"
        | "dje_NE"
        | "doi_IN"
        | "dsb_DE"
        | "dua_CM"
        | "dv_MV"
        | "dyo_SN"
        | "dz_BT"
        | "ebu_KE"
        | "ee_GH"
        | "el_GR"
        | "en_US"
        | "es_ES"
        | "et_EE"
        | "eu_ES"
        | "ewo_CM"
        | "fa_IR"
        | "fi_FI"
        | "fil_PH"
        | "fo_FO"
        | "fr_FR"
        | "frr_DE"
        | "fur_IT"
        | "fy_NL"
        | "ga_IE"
        | "gaa_GH"
        | "gd_GB"
        | "gez_ET"
        | "gl_ES"
        | "gn_PY"
        | "gsw_CH"
        | "gu_IN"
        | "guz_KE"
        | "gv_IM"
        | "ha_NG"
        | "haw_US"
        | "he_IL"
        | "hi_IN"
        | "hr_HR"
        | "hsb_DE"
        | "ht_HT"
        | "hu_HU"
        | "hy_AM"
        | "id_ID"
        | "ie_EE"
        | "ig_NG"
        | "ii_CN"
        | "is_IS"
        | "it_IT"
        | "iu_CA"
        | "ja_JP"
        | "jgo_CM"
        | "jmc_TZ"
        | "jv_ID"
        | "ka_GE"
        | "kab_DZ"
        | "kaj_NG"
        | "kam_KE"
        | "kcg_NG"
        | "kde_TZ"
        | "kea_CV"
        | "kek_GT"
        | "ken_CM"
        | "kgp_BR"
        | "khq_ML"
        | "ki_KE"
        | "kkj_CM"
        | "kl_GL"
        | "kln_KE"
        | "km_KH"
        | "kn_IN"
        | "ko_KR"
        | "kpe_LR"
        | "ksb_TZ"
        | "ksf_CM"
        | "ksh_DE"
        | "kw_GB"
        | "ky_KG"
        | "la_VA"
        | "lag_TZ"
        | "lb_LU"
        | "lg_UG"
        | "lij_IT"
        | "lkt_US"
        | "lld_IT"
        | "lmo_IT"
        | "ln_CD"
        | "lo_LA"
        | "lrc_IR"
        | "lt_LT"
        | "ltg_LV"
        | "lu_CD"
        | "luo_KE"
        | "luy_KE"
        | "lv_LV"
        | "lzz_TR"
        | "mai_IN"
        | "mas_KE"
        | "mdf_RU"
        | "mer_KE"
        | "mfe_MU"
        | "mg_MG"
        | "mgh_MZ"
        | "mgo_CM"
        | "mhn_IT"
        | "mi_NZ"
        | "mic_CA"
        | "mk_MK"
        | "ml_IN"
        | "mn_MN"
        | "moh_CA"
        | "mr_IN"
        | "ms_MY"
        | "mt_MT"
        | "mua_CM"
        | "mus_US"
        | "my_MM"
        | "myv_RU"
        | "mzn_IR"
        | "naq_NA"
        | "nb_NO"
        | "nd_ZW"
        | "nds_DE"
        | "ne_NP"
        | "nl_NL"
        | "nmg_CM"
        | "nn_NO"
        | "nnh_CM"
        | "nqo_GN"
        | "nr_ZA"
        | "nso_ZA"
        | "nus_SS"
        | "nv_US"
        | "ny_MW"
        | "nyn_UG"
        | "oc_FR"
        | "oka_CA"
        | "om_ET"
        | "or_IN"
        | "os_GE"
        | "osa_US"
        | "pap_CW"
        | "pcm_NG"
        | "pis_SB"
        | "pl_PL"
        | "pms_IT"
        | "prg_PL"
        | "ps_AF"
        | "pt_BR"
        | "qu_PE"
        | "quc_GT"
        | "raj_IN"
        | "rif_MA"
        | "rm_CH"
        | "rn_BI"
        | "ro_RO"
        | "rof_TZ"
        | "ru_RU"
        | "rw_RW"
        | "rwk_TZ"
        | "sa_IN"
        | "sah_RU"
        | "saq_KE"
        | "sbp_TZ"
        | "sc_IT"
        | "scn_IT"
        | "sdh_IR"
        | "se_NO"
        | "seh_MZ"
        | "ses_ML"
        | "sg_CF"
        | "sgs_LT"
        | "shn_MM"
        | "si_LK"
        | "sid_ET"
        | "sk_SK"
        | "skr_PK"
        | "sl_SI"
        | "sma_SE"
        | "smj_SE"
        | "smn_FI"
        | "sms_FI"
        | "sn_ZW"
        | "so_SO"
        | "sq_AL"
        | "ss_ZA"
        | "ssy_ER"
        | "st_ZA"
        | "sv_SE"
        | "sw_TZ"
        | "syr_IQ"
        | "szl_PL"
        | "ta_IN"
        | "te_IN"
        | "teo_UG"
        | "tg_TJ"
        | "th_TH"
        | "ti_ET"
        | "tig_ER"
        | "tk_TM"
        | "tn_ZA"
        | "to_TO"
        | "tpi_PG"
        | "tr_TR"
        | "trv_TW"
        | "trw_PK"
        | "ts_ZA"
        | "tt_RU"
        | "twq_NE"
        | "tyv_RU"
        | "tzm_MA"
        | "ug_CN"
        | "uk_UA"
        | "ur_PK"
        | "ve_ZA"
        | "vec_IT"
        | "vi_VN"
        | "vmw_MZ"
        | "vun_TZ"
        | "wa_BE"
        | "wae_CH"
        | "wal_ET"
        | "wbp_AU"
        | "wo_SN"
        | "xh_ZA"
        | "xnr_IN"
        | "xog_UG"
        | "yav_CM"
        | "yi_UA"
        | "yo_NG"
        | "yrl_BR"
        | "za_CN"
        | "zgh_MA"
        | "zu_ZA"

    Represents an Open Graph locale in language_TERRITORY format.